I have lines like these, and I want to know how many lines I actually have...
09:16:39 AM all 2.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 94.00
09:16:40 AM all 5.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 91.00
09:16:41 AM all 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 96.00
09:16:42 AM all 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 96.00
09:16:43 AM all 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 98.00
09:16:44 AM all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
09:16:45 AM all 2.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 92.00
Is there a way to count them all using linux commands?
I saw this question while I was looking for a way to count multiple files lines, so if you want to count multiple file lines of a .txt file you can do this,
it will also run on one .txt file ;)