I have a problem with my numeric vector and dim()
in R. I want to know the dimensions of my vector X with:
dim(X)
However, that function returns NULL.
If I type:
X
I can see that the X is not empty. Why does dim or nrow report it as "NULL"?
Part of X:
[93486] 6.343e-01 6.343e-01 6.343e-01 6.343e-01 6.343e-01 6.343e-01 6.346e-01
[93493] 6.346e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01
[93500] 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01
[93507] 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01
[93514] 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01 6.347e-01
[93521] 6.347e-01 6.347e-01 6.347e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01
[93528] 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01
[93535] 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01
[93542] 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01
[93549] 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01 6.348e-01
[93556] 6.348e-01 6.348e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01
[93563] 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01
[93570] 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01 6.349e-01
> dim(X)
NULL
> class(X)
[1] "numeric"
> nrow(pvals_vector)
NULL
Why is there no dimensions of X?