今日,福布斯发布了2019年美国400富豪榜,亚马逊创始人兼CEO杰夫-贝佐斯毫无悬念蝉联冠军,身价从一年前的1600亿美元降至1140亿美元。
值得关注的是,他的前妻麦肯齐贝佐斯首次上榜,以361亿美元排在第15位。在今年较早时与贝佐斯离婚后,麦肯齐分得约4%亚马逊股票,是贝佐斯此前所持亚马逊股份的四分之一。
贝佐斯蝉联冠军前妻位居15
今年上榜的400位美国富豪总身价达到创纪录的2.96万亿美元,较2018年增长2.2%。上榜的最低门槛与去年相同,为21亿美元。上榜富豪的平均净身价达到74亿美元,较去年增加2亿美元。
其中,亚马逊创始人兼CEO杰夫-贝佐斯身价从一年前的1600亿美元降至1140亿美元,但其仍然毫无悬念地蝉联冠军。
值得关注的是,他的前妻麦肯齐首次上榜,以361亿美元排在第15位。美国当地时间4月4日,亚马逊创始人兼首席执行官杰夫·贝佐斯和妻子麦肯锡在社交媒体上表示,他们的婚姻已经持续不下去了,而且他们已经敲定了离婚相关事宜的细节问题。随后他们的离婚事件就引发了很多网友的关注,不停地霸占热搜榜。按照美国华盛顿州法律的规定,因为两个人婚前没签定离婚协议且亚马逊为两人共同创造,所以财产对半分。
这一“史上最贵离婚”成功将麦肯齐送上美国400富豪榜,最终,麦肯齐分得约4%亚马逊股票,是贝佐斯此前所持亚马逊股份的四分之一,而贝佐斯可以保留两人共同拥有亚马逊股份中的75%,也就是亚马逊12%的股份,他的身家减少至1140亿美元。
比尔-盖茨仍居第二
微软联合创始人比尔-盖茨仍居第二,身价1060亿美元,他和贝佐斯身价的差距大幅缩小至80亿美元。此前,于9月18日,微软宣布进行第三次大规模回购。董事会再次批准了一个400亿美元的股票回购计划,其规模约占公司当前市值的4%。同时还宣布将季度股息调高至每股51美分,与上一季度相比提高了11%,公司股价当晚再创新高,成为唯一一家市值超万亿的大型科技公司。
“股神”巴菲特位居第三,身价808亿美元。
第4至10位依次为:Facebook创始人马克·扎克伯格、甲骨文CEO拉里·埃里森、谷歌CEO拉里·佩奇、谷歌联合创始人谢尔盖·布林、前纽约市长迈克尔·媒体、微软前CEO史蒂夫·鲍尔默、沃尔玛继承人吉姆·沃尔顿。
除了贝佐斯的前妻,今年还有另外18位“新面孔”上榜。比如Epic Games创始人,虚幻引擎之父Tim Sweeney,私募股权交易商Orlando Bravo以及流媒体新贵Roku创始人Anthony Wood。
以下为此次美国400富豪榜前100名榜单:
RANK | NAME | NET WORTH | AGE | STATE | SOURCE |
1 | Jeff Bezos | $114 B | 55 | Washington | Amazon |
2 | Bill Gates | $106 B | 64 | Washington | Microsoft |
3 | Warren Buffett | $80.8 B | 89 | Nebraska | Berkshire Hathaway |
4 | Mark Zuckerberg | $69.6 B | 35 | California | |
5 | Larry Ellison | $65 B | 75 | California | software |
6 | Larry Page | $55.5 B | 46 | California | |
7 | Sergey Brin | $53.5 B | 46 | California | |
8 | Michael Bloomberg | $53.4 B | 77 | New York | Bloomberg LP |
9 | Steve Ballmer | $51.7 B | 63 | Washington | Microsoft |
10 | Jim Walton | $51.6 B | 71 | Arkansas | Walmart |
11 | Alice Walton | $51.4 B | 70 | Texas | Walmart |
12 | Rob Walton | $51.3 B | 75 | Arkansas | Walmart |
13 | Charles Koch | $41 B | 83 | Kansas | Koch Industries |
14 | Julia Koch & family | $41 B | 57 | New York | Koch Industries |
15 | MacKenzie Bezos | $36.1 B | 49 | Washington | Amazon.com |
16 | Phil Knight & family | $35.9 B | 81 | Oregon | Nike |
17 | Sheldon Adelson | $34.5 B | 86 | Nevada | casinos |
18 | Michael Dell | $32.3 B | 54 | Texas | Dell computers |
19 | Jacqueline Mars | $29.7 B | 80 | Virginia | candy, pet food |
19 | John Mars | $29.7 B | 84 | Wyoming | candy, pet food |
21 | Jim Simons | $21.6 B | 81 | New York | hedge funds |
22 | Laurene Powell Jobs & family | $21.3 B | 55 | California | Apple, Disney |
23 | Elon Musk | $19.9 B | 48 | California | Tesla Motors,SpaceX |
24 | Rupert Murdoch & family | $19.1 B | 88 | New York | newspapers,TV network |
25 | Leonard Lauder | $18.8 B | 82 | New York | Estee Lauder |
26 | Ray Dalio | $18.7 B | 70 | Connecticut | hedge funds |
27 | Len Blavatnik | $18.3 B | 62 | - | diversified |
28 | Lukas Walton | $18.1 B | 33 | Wyoming | Walmart |
29 | Stephen Schwarzman | $17.7 B | 72 | New York | investments |
30 | Carl Icahn | $17.6 B | 83 | New York | investments |
31 | Thomas Peterffy | $17.5 B | 75 | Florida | discount brokerage |
32 | Donald Bren | $17 B | 87 | California | real estate |
33 | Eric Schmidt | $14.2 B | 64 | California | |
34 | Abigail Johnson | $14 B | 57 | Massachusetts | money management |
35 | Steve Cohen | $13.6 B | 63 | Connecticut | hedge funds |
36 | Pierre Omidyar | $13.1 B | 52 | Hawaii | eBay, PayPal |
37 | Donald Newhouse | $12.8 B | 90 | New York | media |
38 | Ken Griffin | $12.7 B | 51 | Illinois | hedge funds |
39 | David Tepper | $12 B | 62 | Florida | hedge funds |
40 | Dustin Moskovitz | $11.6 B | 35 | California | |
41 | Philip Anschutz | $11.5 B | 79 | Colorado | investments |
41 | Thomas Frist, Jr。& family | $11.5 B | 81 | Tennessee | hospitals |
41 | John Menard,Jr。 | $11.5 B | 79 | Wisconsin | home improvement stores |
44 | Charles Ergen | $10.8 B | 66 | Colorado | satellite TV |
45 | David Duffield | $10.7 B | 79 | Nevada | business software |
46 | Gordon Moore | $10.3 B | 90 | California | Intel |
47 | Jan Koum | $10.1 B | 43 | California | |
48 | Andrew Beal | $9.8 B | 66 | Texas | banks, real estate |
49 | Carl Cook | $9.7 B | 57 | Indiana | medical devices |
49 | Stanley Kroenke | $9.7 B | 72 | Texas | sports, real estate |
51 | Jim Kennedy | $9.6 B | 71 | Georgia | media,automotive |
51 | Blair Parry-Okeden | $9.6 B | 69 | - | media,automotive |
53 | Hank & Doug Meijer | $9.5 B | - | Michigan | supermarkets |
54 | Stewart and Lynda Resnick | $9 B | - | California | agriculture,water |
55 | Harold Hamm & family | $8.8 B | 73 | Oklahoma | oil & gas |
56 | Jerry Jones | $8.6 B | 77 | Texas | Dallas Cowboys |
56 | George Soros | $8.6 B | 89 | New York | hedge funds |
58 | Christy Walton | $8.5 B | 70 | Wyoming | Walmart |
59 | Micky Arison | $8.1 B | 70 | Florida | Carnival Cruises |
60 | David Geffen | $7.9 B | 76 | California | movies, record labels |
61 | Shahid Khan | $7.8 B | 69 | Florida | auto parts |
61 | Tom & Judy Love | $7.8 B | 82 | Oklahoma | retail & gas stations |
63 | Leon Black | $7.7 B | 68 | New York | private equity |
63 | Ronald Perelman | $7.7 B | 76 | New York | leveraged buyouts |
63 | Charles Schwab | $7.7 B | 82 | California | discount brokerage |
66 | Stephen Ross | $7.6 B | 79 | New York | real estate |
67 | John Doerr | $7.5 B | 68 | California | venture capital |
67 | Richard Kinder | $7.5 B | 75 | Texas | pipelines |
67 | Ann Walton Kroenke | $7.5 B | 70 | Texas | Walmart |
70 | David Green & family | $7.4 B | 77 | Oklahoma | retail |
70 | Marijke Mars | $7.4 B | 55 | California | candy, pet food |
70 | Pamela Mars | $7.4 B | 59 | Virginia | candy, pet food |
70 | Valerie Mars | $7.4 B | 60 | New York | candy, pet food |
70 | Victoria Mars | $7.4 B | 62 | Pennsylvania | candy, pet food |
75 | John Malone | $7.3 B | 78 | Colorado | cable television |
75 | David Shaw | $7.3 B | 68 | New York | hedge funds |
77 | James Goodnight | $7.2 B | 76 | North Carolina | software |
77 | Herbert Kohler,Jr。 & family | $7.2 B | 80 | Wisconsin | plumbing fixtures |
79 | Diane Hendricks | $7 B | 72 | Wisconsin | roofing |
79 | Edward Johnson,III。 | $7 B | 89 | Massachusetts | money management |
79 | George Kaiser | $7 B | 77 | Oklahoma | oil & gas,banking |
82 | Robert Kraft | $6.9 B | 78 | Massachusetts | New England Patriots |
82 | Steven Rales | $6.9 B | 68 | California | manufacturing |
84 | Eli Broad | $6.8 B | 86 | California | investments |
85 | Jim Davis & family | $6.7 B | 76 | Massachusetts | New Balance |
85 | Nancy Walton Laurie | $6.7 B | 68 | Nevada | Walmart |
85 | J.Christopher Reyes | $6.7 B | 65 | Florida | food distribution |
85 | Jude Reyes | $6.7 B | 64 | Florida | food distribution |
85 | John A.Sobrato & family | $6.7 B | 80 | California | real estate |
85 | Patrick Soon-Shiong | $6.7 B | 67 | California | pharmaceuticals |
91 | Israel Englander | $6.6 B | 71 | New York | hedge funds |
91 | Reinhold Schmieding | $6.6 B | 64 | Florida | medical devices |
93 | Marc Benioff | $6.5 B | 55 | California | business software |
93 | Daniel Gilbert | $6.5 B | 57 | Michigan | Quicken Loans |
95 | James Chambers | $6.4 B | 62 | New York | media,automotive |
95 | Bernard Marcus | $6.4 B | 90 | Georgia | Home Depot |
95 | Robert Pera | $6.4 B | 41 | California | wireless networking gear |
95 | Katharine Rayner | $6.4 B | 74 | New York | media,automotive |
95 | Margaretta Taylor | $6.4 B | 77 | New York | media,automotive |
100 | Dannine Avara | $6.3 B | 55 | Texas | pipelines |
本文源自中国基金报
更多精彩资讯,请来金融界网站(www.jrj.com.cn)